CARACTERÍSTICAS:
Son tubos fabricados a partir de planchas laminadas en caliente bajo Norma ASTM A500 Grado A y Grado B. En diversos espesores de pared. Son fabricados por soldadura bajo resistencia eléctrica por inducción de alta frecuencia (ERW).
USO:
Estructuras metálicas livianas y de gran resistencia, columnas, vigas, tijeraqles, carrocerías, etc.
| DIMENSIONES | ÁREA (cm2) |
PESO TEÓRICO (Kg/m) |
|
| AxA (mm) |
ESPESOR (t) (mm) |
||
| 25x25 | 1.5 | 1.35 | 1.12 |
| 25x25 | 2.0 | 1.74 | 1.47 |
| 30x30 | 1.5 | 1.65 | 1.36 |
| 30x30 | 2.0 | 2.14 | 1.79 |
| 40x40 | 1.5 | 2.25 | 1.83 |
| 40x40 | 2.0 | 2.94 | 2.42 |
| 40x40 | 3.0 | 4.21 | 3.55 |
| 50x50 | 1.5 | 2.85 | 2.30 |
| 50x50 | 2.0 | 3.74 | 3.04 |
| 50x50 | 2.5 | 4.59 | 3.77 |
| 50x50 | 3.0 | 5.41 | 4.49 |
| 75x75 | 3.0 | 8.41 | 6.85 |
| 100x100 | 2.0 | 7.74 | 6.18 |
| 100x100 | 2.5 | 9.59 | 7.70 |
| 100x100 | 3.0 | 11.41 | 9.20 |
| 100x100 | 4.0 | 14.95 | 12.17 |
| 100x100 | 4.5 | 16.67 | 13.64 |
| 100x100 | 6.0 | 21.63 | 17.96 |
| 150x150 | 4.5 | 25.67 | 20.71 |
| 150x150 | 6.0 | 33.63 | 27.39 |
| 200x200 | 4.5 | 34.67 | 27.77 |
| 200x200 | 6.0 | 45.63 | 36.81 |
| 250x250 | 4.5 | 43.67 | 34.84 |
| 250x250 | 6.0 | 57.63 | 46.24 |
| 300x300 | 4.5 | 52.67 | 41.91 |
| 300x300 | 6.0 | 69.63 | 55.66 |
| DIMENSIONES | ÁREA (cm2) |
PESO TEÓRICO (Kg/m) |
|
| AxB (mm) |
ESPESOR (t) (mm) |
||
| 40x20 | 2.0 | 2.14 | 1.79 |
| 50x25 | 1.5 | 2.1 | 1.71 |
| 50x25 | 2.0 | 2.74 | 2.26 |
| 60x40 | 1.5 | 2.85 | 2.32 |
| 60x40 | 2.0 | 3.74 | 3.04 |
| 60x40 | 2.5 | 4.59 | 3.77 |
| 60x40 | 3.0 | 5.41 | 4.49 |
| 70x50 | 2.0 | 4.54 | 3.67 |
| 70x50 | 2.5 | 5.59 | 4.56 |
| 70x50 | 3.0 | 6.61 | 5.43 |
| 75x50 | 2.0 | 4.74 | 3.83 |
| 75x50 | 2.5 | 5.84 | 4.76 |
| 75x50 | 3.0 | 6.91 | 5.67 |
| 80x40 | 2.0 | 4.54 | 3.67 |
| 80x40 | 2.5 | 5.59 | 4.56 |
| 80x40 | 3.0 | 6.61 | 5.43 |
| 100x50 | 2.0 | 5.74 | 4.61 |
| 100x50 | 2.5 | 7.09 | 5.74 |
| 100x50 | 3.0 | 8.41 | 6.85 |
| 150x50 | 2.0 | 7.74 | 6.18 |
| 150x50 | 2.5 | 9.59 | 7.70 |
| 150x50 | 3.0 | 11.41 | 9.20 |
| 150x100 | 3.0 | 14.41 | 11.56 |
| 150x100 | 4.5 | 21.17 | 17.17 |
| 150x100 | 6.0 | 27.63 | 22.67 |
| 200x100 | 4.5 | 25.67 | 20.71 |
| 200x100 | 6.0 | 33.63 | 27.39 |
| 200x150 | 4.5 | 30.17 | 24.24 |
| 200x150 | 6.0 | 39.63 | 32.10 |
| 250x100 | 4.5 | 30.17 | 24.24 |
| 250x100 | 6.0 | 39.63 | 32.10 |
| 250x150 | 4.5 | 34.67 | 27.77 |
| 250x150 | 6.0 | 45.63 | 36.81 |
| 300x150 | 4.5 | 39.17 | 31.31 |
| 300x150 | 6.0 | 51.63 | 41.52 |
| 300x200 | 4.5 | 43.67 | 34.84 |
| 300x200 | 6.0 | 57.63 | 46.24 |
| COMPOSICIÓN QUÍMICA | GRADO A Y B | |
| En Cuchara | Producto | |
| Carbono (% máx.) | 0.260 | 0.300 |
| Manganeso (% máx.) | 1.350 | 1.400 |
| Fósforo (% máx.) | 0.035 | 0.045 |
| Azufre (% máx.) | 0.035 | 0.045 |
| Cobre (% máx.) | 0.200 | 0.180 |
| PROPIEDADES MECÁNICAS | GRADO A | GRADO B |
| Límite de Fluencia mín. (MPa) | 270 | 315 |
| Resistencia a la Tracción mín. (MPa) | 310 | 400 |
| Alargamiento mín. en 50mm | 25% | 23% |

